Thrushtowm
Description:
Thrushtowm is defended by magical constructs and wards, known for having high fashion and its tasty fish. It is governed by a council of plutocrats. There is some tension between the races.
Defenses: The town is surrounded by rammed-earth walls. 31 trained warriors serve in the town’s defense, and a militia of 406 can be mustered in case of attack. The sheriff is Lilli Lingenhall, Female Verdan.
Organizations: The Lords’ Dogs, Glass Raven, Cult of the Flying Griffin
Town Demographics
|—————– |——————– |—————— |
| Farmers 1,627 | Coopers 9 | Locksmiths 2 |
| Children 849 | Thieves 7 | Bathers 2 |
| Laborers 188 | Bakers 6 | Ropemakers 3 |
| Clergy 81 | Watercarriers 5 | Inns 2 |
| Guards 27 | Scabbard makers 6 | Tanners 2 |
| Shoemakers 28 | Wine-sellers 5 | Copyists 2 |
| Noble houses 23 | Hat makers 5 | Sculptors 2 |
| Furriers 21 | Saddlers 4 | Rugmakers 2 |
| Maidservants 17 | Chicken Butchers 4 | Harness-Makers 3 |
| Tailors 22 | Purse makers 5 | Bleachers 3 |
| Barbers 12 | Butchers 3 | Hay Merchants 2 |
| Temples 9 | Fishmongers 4 | Cutlers 2 |
| Jewelers 14 | Beer-sellers 4 | Wood sellers 2 |
| Taverns 10 | Buckle Makers 4 | Glovemakers 2 |
| Old-clothes 11 | Plasterers 4 | Woodcarvers 3 |
| Pastry cooks 7 | Spice Merchants 4 | Magic-shops 2 |
| Masons 11 | Blacksmiths 3 | Bookbinders 1 |
| Carpenters 6 | Painters 4 | Illuminators 1 |
| Weavers 6 | Doctors 2 | Booksellers 1 |
| Lawyers 5 | Roofers 2 | Chandlers 8 |
| Chandlers 8 |