What's Inside The Henchman's Cloak?
Once a week, the inventory of the Henchman’s Cloak refreshes. For Items on the Item table, roll 2 d20 for each table and pick the item that corresponds to the number rolled on each dice. One of each rolled item is available.
Item Table 1
Number | Description | Price | Current Inventory |
---|---|---|---|
1 | Amulet of Health | 40 GP | |
2 | Bag of Devouring | 60 GP | |
3 | Bag of Holding | 10 GP | |
4 | Bead of Force | 20 GP | |
5 | Belt of Dwarvenkind | 25 GP | |
6 | Blast Scepter | 70 GP | |
7 | Boots of Elvenkind | 10 GP | |
8 | Boots of Speed | 35 GP | |
9 | Ring of the Ram | 25 GP | |
10 | Boots of Levitation | 25 GP | |
11 | Bowl of Commanding Water Elemental | 40 GP | |
12 | Bracers of Archery | 15 GP | |
13 | Bracers of Defense | 35 GP | |
14 | Bridle of Capturing | 20 GP | |
15 | Brooch of Shielding | 10 GP | |
16 | Broom of Flying | 15 GP | |
17 | Cap of Water Breathing | 10 GP | 1 |
18 | Chime of Opening | 20 GP | |
19 | Circlet of Blasting | 18 GP | |
20 | Claws of the Umber Hulk | 30 GP | 1 |
Item Table 2
Number | Description | Price | Current Inventory |
---|---|---|---|
1 | Cloak of Displacement | 20 GP | |
2 | Cloak of Protection | 15 GP | |
3 | Cracked Driftglobe | 5 GP | |
4 | Daern’s Instant Fortress | 45 GP | |
5 | Deck of Illusions | 8 GP | |
6 | Driftglobe | 20 GP | |
7 | Dust of Disappearance | 7 GP | |
8 | Dust of Sneezing and Choking | 5 GP | 1 |
9 | Eyes of the Eagle | 5 GP | |
10 | Folding Boat | 20 GP | |
11 | Gloves of Missile Snaring | 8 GP | |
12 | Gloves of Swimming and Climbing | 6 GP | |
13 | Headband of Intellect | 8 GP | |
14 | Helm of Telepathy | 8 GP | |
15 | Horn of Blasting | 25 GP | |
16 | Immovable Rod | 8 GP | |
17 | Lantern of Revealing | 8 GP | 1 |
18 | Mantle of Spell Resistance | 35 GP | |
19 | Necklace of Fireballs | 45 GP | |
20 | Ring of Evasion | 40 GP |
Daily Potion Stock
The potions available daily are below, but inventory varies. Roll a dice according to the availability column to determine how many are in stock this week.
Description | Number Available | Availability | Price | Current Inventory |
---|---|---|---|---|
Oil of Slipperiness | D6 | Daily | 5gp | 1 |
Potion of Gaseous Form | D4 | Daily | 20 GP | 3 |
Potion of Hill Giant Strength | D4 | Daily | 5GP | 4 |
Other Potion Stock
Additional potions are available, but variable. Once a week, roll 2d6 per table below and then the die listed in the number available column to determine other inventory.
Number | Description | Number Available | Availability | Price | Current Inventory |
---|---|---|---|---|---|
1 | Oil of Sharpness | D4 | Roll | 50 GP | |
2 | Potion of Clairvoyance | D4 | Roll | 20 GP | 2 |
3 | Potion of Diminution | D4 | Roll | 20gp | |
4 | Potion of Fire Breath | D6 | Roll | 5GP | |
5 | Potion of Greater Invisibility | D2 | Roll | 50GP | |
6 | Potion of Growth | D4 | Roll | 5GP | 2 |
—- | —- | —- | —- | —- | —- |
1 | Potion of Heroism | D6 | Roll | 20gp | |
2 | Potion of Invisibility | D4 | Roll | 25GP | 2 |
3 | Potion of Invulnerability | D2 | Roll | 30GP | |
4 | Potion of Longevity | D2 | Roll | 100GP | 1 |
5 | Potion of Mind Reading | D6 | Roll | 20GP | |
6 | Potion of Resistance | D4 | Roll | 10GP | |
—- | —- | —- | —- | —- | —- |
1 | Potion of Speed | D2 | Roll | 60GP | 2 |
2 | Potion of Vitality | D4 | Roll | 50GP | |
3 | Potion of Frost Giant Strength | D4 | Roll | 22GP | |
4 | Potion of Stone Giant Strength | D4 | Roll | 22GP | 3 |
5 | Potion of Fire Giant Strength | D4 | Roll | 25GP | |
6 | Potion of Cloud Giant Strength | D2 | Roll | 30GP |